Root Ball Size Chart
| Trees | Evergreens | Shrubs | Ball | |||
| Caliper Trunk | Height Clumps | Height | Height | Width | Approx Diameter | Weight in lbs. |
| 18” | 12” | 10” | 37 | |||
| 24” | 15” | 14” | 94 | |||
| 30” | 18” | 14” | 94 | |||
| 36” | 24” | 16” | 135 | |||
| 48” | 18” | 195 | ||||
| 3’ | 5’ | 30” | 18” | 195 | ||
| 4’ | 24” | 390 | ||||
| 1.5” | 4’ | 36” | 24” | 390 | ||
| 1.75” | 5’ | 24” | 390 | |||
| 2” | 5’ | 24” | 390 | |||
| 6’ | 28” | 580 | ||||
| 2.5” | 6’ | 28” | 580 | |||
| 7’ | 32” | 850 | ||||
| 3” | 7’ | 32” | 850 | |||
| 8’ | 36” | 1160 | ||||
| 3.5” | 9’ | 38” | 1360 | |||
| 8’ | 38” | 1360 | ||||
| 9’ | 10’ | 40” | 1600 | |||
| 4” | 10’ | 42” | 1815 | |||
| 12’ | 12’ | 48” | 2570 | |||
| 4.5” | 48” | 2570 | ||||
| 14’ | 54” | 3920 | ||||
| 5” | 54” | 3920 | ||||
| 5.5” | 16’ | 58” | 4750 | |||
| 6” | 18’ | 60” | 5600 | |||
| 7” | 66” | 7200 | ||||
| 8” | 66” | 7200 | ||||
